Quick Detail:
2Amp,6/12 Volt,MCU Control
Specifications:
Input:110-240VAC,50-60Hz;
Input:110-240VAC,50-60Hz;
Output:6/12 VDC,2 A ; MICROPROCESSOR CONTROLLED; FULLY AUTOMATIC ,SUITABLE BATTERY: Lead-acid & Lithium
Parameter list:
| ITEM | STCH-200 |
| Rated Input Voltage | 110Vac/230Vac |
| Frequency | 50/60 Hz |
| Charging Voltage | 6/12 VDC |
| Rated Current | 2 A |
| Reference Capacity | 4-120 Ah |
| Battery Type | WET, MF, AGM, GEL |
| GW/NW | 0.45/0.38 Kg |
| Color Box Size | 25*17.2*5 cm |
| Carton Size | 38.5*28*20 cm |
| Carton | 6 pcs |
| Approval | ETL |
| More Customized Services | OEM Lable; Accessory Options |
|
Minimum Order Quantity |
200PCS |